Price is effect from 03-05-2025
BRAND | MODEL | EX-SHOWROOM | ONROAD |
---|---|---|---|
BAJAJ | CT 110 X Alloy ES | 70304 | 89073 |
BAJAJ | CT 110 X ES NXT | 72102 | 91085 |
BAJAJ | Platina 100 ES DRUM BS6 UG | 70848 | 89681 |
BAJAJ | Platina 100 ES NXT | 72570 | 91608 |
BAJAJ | Platina 110 DRUM H BS6 | 71821 | 90771 |
BAJAJ | Platina 110 DRUM ES NXT | 75034 | 94366 |
BAJAJ | PULSAR 125 Neon Disc Single Seat | 87878 | 109709 |
BAJAJ | PULSAR 125 Neon Disc (OBD2-B2) | 87878 | 109709 |
BAJAJ | PULSAR 125 Carbon Disc Single Seat | 93267 | 113750 |
BAJAJ | PULSAR 125 Carbon Disc Split Seat | 97901 | 118946 |
BAJAJ | PULSAR 125 Carbon Disc Single Seat UG | 94976 | 115666 |
BAJAJ | PULSAR 125 Carbon Disc Single Seat (obd 2b) | 94976 | 115666 |
BAJAJ | PULSAR 125 Carbon Disc Split Seat UG | 96979 | 117911 |
BAJAJ | PULSAR 125 Carbon Disc Split Seat (obd 2b) | 96979 | 117911 |
BAJAJ | PULSAR N125 TOP | 101498 | 122007 |
BAJAJ | PULSAR N125 TOP (obd 2b) | 101498 | 122007 |
BAJAJ | PULSAR N125 MID | 95437 | 113183 |
BAJAJ | FREEDOM 125 DISC LED | 110976 | 132823 |
BAJAJ | FREEDOM 125 DRUM LED | 95981 | 113793 |
BAJAJ | FREEDOM 125 DRUM | 90976 | 108182 |
BAJAJ | PULSAR NS 125 DISC | 105453 | 131521 |
BAJAJ | PULSAR NS 125 UG | 110426 | 137345 |
BAJAJ | PULSAR NS 125 BASE (OBD2-B2) | 99994 | 123442 |
BAJAJ | PULSAR NS 125 WIDER TYRE | 99994 | 123442 |
BAJAJ | PULSAR NS 125 UG WIDER TYRE | 107693 | 134227 |
BAJAJ | PULSAR NS 125 UG (OBD2-B2) | 107693 | 134227 |
BAJAJ | PULSAR NS 125 UG ABS | 112691 | 139929 |
BAJAJ | PULSAR NS 125 UG ABS (OBD2-B2) | 112691 | 139929 |
BAJAJ | Pulsar 150 SD UG (OBD2-B2) | 115616 | 140267 |
BAJAJ | Pulsar 150 SD UG | 115616 | 140267 |
BAJAJ | Pulsar 150 TD UG | 119424 | 144612 |
BAJAJ | Pulsar 150 TD UG (OBD2-B2) | 119424 | 144612 |
BAJAJ | Pulsar 150 SD W/NEW C&G | 112339 | 136528 |
BAJAJ | Pulsar 150 SD W/NEW C&G (OBD2-B2) | 112339 | 136528 |
BAJAJ | Pulsar N 150 Twin Disc | 125862 | 151959 |
BAJAJ | Pulsar N 150 SD PHASE 2 | 122362 | 147965 |
BAJAJ | Pulsar NS 160 Twin Channel USD Fork | 130483 | 164565 |
BAJAJ | Pulsar NS 160 UG | 139168 | 174485 |
BAJAJ | Pulsar NS 160 Base (obd b2) | 130483 | 164565 |
BAJAJ | Pulsar NS 160 Twin Disc (OBD2-B2) | 139168 | 174485 |
BAJAJ | Pulsar N 160 | 130688 | 164800 |
BAJAJ | Pulsar N 160 Twin Disc | 129171 | 163067 |
BAJAJ | Pulsar N 160 UG | 136992 | 172000 |
BAJAJ | Pulsar N 160 UG (OBD2-B2) | 136992 | 172000 |
BAJAJ | Pulsar N 160 Twin Disc | 122720 | 155699 |
BAJAJ | Pulsar N 160 Twin Disc | 122720 | 155699 |
BAJAJ | Pulsar N 160 Twin Disc DC (OBD2-B2) | 125722 | 159128 |
BAJAJ | Pulsar N 160 Twin Disc (OBD2-B2) | 129171 | 163067 |
BAJAJ | AVENGER 160 STREET | 120832 | 153543 |
BAJAJ | AVENGER 160 STREET (OBD B2) | 120832 | 153543 |
BAJAJ | Pulsar NS 200 Twin Channal USD Fork | 143725 | 179689 |
BAJAJ | Pulsar NS 200 UG | 152237 | 189411 |
BAJAJ | Pulsar NS 200 UG obd b2 | 152237 | 189411 |
BAJAJ | Pulsar NS 200 Base obd b2 | 143725 | 179689 |
BAJAJ | Pulsar RS 200 UG | 185498 | 227398 |
BAJAJ | Pulsar 220 F UG | 137843 | 172972 |
BAJAJ | Pulsar 220 F (obd b2) | 137843 | 172972 |
BAJAJ | AVENGER 220 STREET | 147955 | 184569 |
BAJAJ | AVENGER 220 STREET (OBD B2) | 147955 | 184569 |
BAJAJ | PULSAR N 250 TWIN CHANNEL | 150112 | 187033 |
BAJAJ | PULSAR N 250 UG | 144461 | 180289 |
BAJAJ | PULSAR N 250 UG | 144461 | 180289 |
BAJAJ | PULSAR F 250 UG | 153446 | 190841 |
BAJAJ | PULSAR NS 400Z | 185568 | 236872 |
BAJAJ | PULSAR NS 400Z UG OBD 2B | 192328 | 244600 |
BAJAJ | DOMINAR D250 | 186496 | 228588 |
BAJAJ | DOMINAR D250 UG OBD 2B | 191654 | 234479 |
BAJAJ | DOMINAR D400 | 232656 | 290701 |
BAJAJ | DOMINAR D400 UG OBD 2B | 238682 | 297590 |
KTM | ADVENTURE 390 S ![]() | 367896 | 440489 |
KTM | ADVENTURE ENDURO 390 ![]() | 338697 | 407509 |
KTM | ADVENTURE 390 X ![]() | 291336 | 354015 |
KTM | ADVENTURE 250 ![]() | 260042 | 309409 |
KTM | RC 390 | 322850 | 389610 |
KTM | RC 200 | 220947 | 265270 |
KTM | DUKE 390 - GEN 3 | 296932 | 360336 ![]() |
KTM | DUKE 250 - GEN 3 | 229884 | 275359 ![]() |
KTM | KTM DUKE 200 TFT | 206440 | 248890 |
HUSQVARNA | Vilpilen 250 2024 | 224056 | 268780 |
HUSQVARNA | Svartpilen 401 2024 | 297308 | 360761 |
CHETAK | 3501 | 122500 | 133342 |
CHETAK | 2903 | 98498 | 99999 ![]() |
TRIUMPH | SPEED T4 Blue Color | 199000 | 248321 |
TRIUMPH | SPEED T4 | 203120 | 253021 |
TRIUMPH | SPEED 400 my25 | 246218 | 302200 |
TRIUMPH | SCRAMBLER 400X | 267207 | 326149 |
TRIUMPH | SCRAMBLER 400XC | 294147 | 356889 |
PRICE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE AND WILL BE CHARGE AS APPLICABLE AT THE TIME OF BILLING
For a detailed quote, write to us at sales@Jaiautos.com. Alternatively, you can fill up the Enquiry/Feedback form.