Price is effect from 03-01-2025
BRAND | MODEL | EX-SHOWROOM | ONROAD |
---|---|---|---|
BAJAJ | CT 110 X Alloy ES | 70099 | 88843 |
BAJAJ | Platina 100 ES DRUM BS6 UG | 70643 | 89452 |
BAJAJ | Platina 110 DRUM H BS6 | 71616 | 90541 |
BAJAJ | PULSAR 125 Neon Disc Single Seat | 87546 | 109337 |
BAJAJ | PULSAR 125 Carbon Disc Single Seat | 93267 | 115750 |
BAJAJ | PULSAR 125 Carbon Disc Split Seat | 97901 | 120946 |
BAJAJ | PULSAR 125 Carbon Disc Single Seat UG | 92262 | 114624 |
BAJAJ | PULSAR 125 Carbon Disc Split Seat UG | 94266 | 116870 |
BAJAJ | PULSAR N125 TOP | 98989 | 122165 |
BAJAJ | PULSAR N125 MID | 94982 | 117673 |
BAJAJ | FREEDOM 125 DISC LED | 109997 | 136705 |
BAJAJ | FREEDOM 125 DRUM LED | 95002 | 117696 |
BAJAJ | FREEDOM 125 DRUM | 89997 | 112084 |
BAJAJ | PULSAR NS 125 DISC | 108960 | 135523 |
BAJAJ | PULSAR NS 125 UG | 114310 | 141777 |
BAJAJ | PULSAR NS 125 WIDER TYRE | 105453 | 131671 |
BAJAJ | PULSAR NS 125 UG WIDER TYRE | 110426 | 137345 |
BAJAJ | Pulsar 150 SD | 109152 | 135892 |
BAJAJ | Pulsar 150 TD | 114150 | 141594 |
BAJAJ | Pulsar 150 SD C&G USB | 110067 | 136936 |
BAJAJ | Pulsar 150 SD UG | 113344 | 137675 |
BAJAJ | Pulsar 150 TD UG | 117152 | 142020 |
BAJAJ | Pulsar N 150 SD | 117798 | 145757 |
BAJAJ | Pulsar N 150 Twin Disc | 125862 | 151959 |
BAJAJ | Pulsar N 150 SD PHASE 2 | 122362 | 147965 |
BAJAJ | Pulsar NS 160 Twin Channel USD Fork | 139002 | 169295 |
BAJAJ | Pulsar NS 160 UG | 147334 | 178812 |
BAJAJ | Pulsar N 160 Twin Channel ABS | 130688 | 164800 |
BAJAJ | Pulsar N 160 | 130688 | 164800 |
BAJAJ | Pulsar N 160 Twin Disc | 131539 | 165771 |
BAJAJ | Pulsar N 160 UG | 140826 | 176379 |
BAJAJ | AVENGER 160 STREET | 118694 | 151101 |
BAJAJ | Pulsar NS 200 Twin Channal USD Fork | 151744 | 183848 |
BAJAJ | Pulsar NS 200 UG | 159616 | 192838 |
BAJAJ | Pulsar RS 200 | 174611 | 214965 |
BAJAJ | PULSAR 220 F UG | 142234 | 177987 |
BAJAJ | AVENGER 220 CRUISE | 145459 | 181719 |
BAJAJ | AVENGER 220 STREET | 143501 | 179483 |
BAJAJ | PULSAR N 250 TWIN CHANNEL | 150112 | 182033 |
BAJAJ | PULSAR N 250 UG | 152045 | 184241 |
BAJAJ | PULSAR F 250 UG | 152045 | 189241 |
BAJAJ | PULSAR NS 400Z | 184998 | 236220 |
BAJAJ | DOMINAR D250 | 185895 | 227901 |
BAJAJ | DOMINAR D400 | 232040 | 289997 |
KTM | ADVENTURE RALLY 390(SPOKES) | 364339 | 439739 |
KTM | ADVENTURE 390 | 342074 | 414286 |
KTM | ADVENTURE 390 V | 342074 | 414286 |
KTM | ADVENTURE 390 X | 283992 | 347889 |
KTM | ADVENTURE 250 BS6 | 249326 | 298848 |
KTM | ADVENTURE 250 BS6 V | 249326 | 298848 |
KTM | RC 390 | 321304 | 390542 |
KTM | RC 200 | 220320 | 265719 |
KTM | RC 125 | 191923 | 228940 |
KTM | DUKE 390 - GEN 3 | 313267 | 381355 |
KTM | DUKE 250 - GEN 3 | 225128 | 274780 |
KTM | KTM DUKE 200 LED | 199078 | 241459 |
KTM | KTM DUKE 125 - GEN 2 | 181158 | 216642 |
HUSQVARNA | Vilpilen 250 2024 | 219718 | 265032 |
HUSQVARNA | Svartpilen 401 2024 | 292798 | 357956 |
CHETAK | 3501 | 132000 | 142515 |
CHETAK | 3502 | 119999 | 130514 |
CHETAK | 2903 | 99998 | 105805 |
TRIUMPH | SPEED 400 | 240000 | 292523 |
TRIUMPH | SPEED T4 | 199000 | 248595 |
TRIUMPH | SCRAMBLER 400 X | 264496 | 323024 |
PRICE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE AND WILL BE CHARGE AS APPLICABLE AT THE TIME OF BILLING
For a detailed quote, write to us at sales@Jaiautos.com. Alternatively, you can fill up the Enquiry/Feedback form.